<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Sync Taskpaper to iPhone Notes over wifi (Plain version)</title>
	<atom:link href="http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/</link>
	<description>GIS, Mac, Interweb, and me!</description>
	<lastBuildDate>Wed, 16 May 2012 16:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ethan Schwieson</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-121264</link>
		<dc:creator>Ethan Schwieson</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-121264</guid>
		<description>I think a visualized presentation can be improved then simply a trouble-free text, if information are defined in pictures one can effortlessly be familiar with these.</description>
		<content:encoded><![CDATA[<p>I think a visualized presentation can be improved then simply a trouble-free text, if information are defined in pictures one can effortlessly be familiar with these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehvan amedi</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-72066</link>
		<dc:creator>mehvan amedi</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-72066</guid>
		<description>goode</description>
		<content:encoded><![CDATA[<p>goode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon Stokan</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-62540</link>
		<dc:creator>Dillon Stokan</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-62540</guid>
		<description>It is by far the most pertinent and up to date information I came across on this subject matter. Positively glad that I landed on your web page by coincidence. I’ll be subscribing to your blog so that I can get a hold of the latest information. Appreciate all the knowledge here.</description>
		<content:encoded><![CDATA[<p>It is by far the most pertinent and up to date information I came across on this subject matter. Positively glad that I landed on your web page by coincidence. I’ll be subscribing to your blog so that I can get a hold of the latest information. Appreciate all the knowledge here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Trace</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-49913</link>
		<dc:creator>Skip Trace</dc:creator>
		<pubDate>Mon, 16 May 2011 05:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-49913</guid>
		<description>Hi, I really think this site is providing a great resource. Keep up with the good work!</description>
		<content:encoded><![CDATA[<p>Hi, I really think this site is providing a great resource. Keep up with the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilavub</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-33459</link>
		<dc:creator>ilavub</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-33459</guid>
		<description>I think, that you are not right. I am assured. Let&#039;s discuss.   &lt;a href=&quot;http://rxvigrausa.sqweebs.com/vigera-women.html&quot; rel=&quot;nofollow&quot;&gt;vigera women  buy in uk online&lt;/a&gt;  Good joke :)   Reporter: Who would I blame if California fell into the Pacific Ocean? Geologist: It would be San Andreas fault.</description>
		<content:encoded><![CDATA[<p>I think, that you are not right. I am assured. Let&#8217;s discuss.   <a href="http://rxvigrausa.sqweebs.com/vigera-women.html" rel="nofollow">vigera women  buy in uk online</a>  Good joke <img src='http://spatialviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Reporter: Who would I blame if California fell into the Pacific Ocean? Geologist: It would be San Andreas fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynseytit</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-30723</link>
		<dc:creator>lynseytit</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-30723</guid>
		<description>Oh, good joke)   What kind of bird can write? A penguin. 
___________________________
          --/  [url=http://levira.vigara-usa.info/site_map.html]levira  online  Chicago[/url] /--</description>
		<content:encoded><![CDATA[<p>Oh, good joke)   What kind of bird can write? A penguin.<br />
___________________________<br />
          &#8211;/  [url=http://levira.vigara-usa.info/site_map.html]levira  online  Chicago[/url] /&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Produtividade com iPhone</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-11186</link>
		<dc:creator>Produtividade com iPhone</dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-11186</guid>
		<description>[...] No dia-a-dia adotei a metodologia GTD (”Get Things Done”, publicado no Brasil com o criativo nome: “A Arte de Fazer Acontecer”), do escritor americano David Allen. No Mac, uso o TaskPaper para gerenciar minha lista de tarefas. Eu o prefiro, porque diferentemente dos outros softwares GTD, ele é desenvolvido de modo a simular o uso de listas em folhas de papel. Um método simples e eficiente. Para sincronizar com o Notes do iPhone, uso o aplicativo AFPd e alguns aplicativos que eu mesmo criei no Automator, baseado nos scripts desenvolvidos pelo Spatialviews.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] No dia-a-dia adotei a metodologia GTD (”Get Things Done”, publicado no Brasil com o criativo nome: “A Arte de Fazer Acontecer”), do escritor americano David Allen. No Mac, uso o TaskPaper para gerenciar minha lista de tarefas. Eu o prefiro, porque diferentemente dos outros softwares GTD, ele é desenvolvido de modo a simular o uso de listas em folhas de papel. Um método simples e eficiente. Para sincronizar com o Notes do iPhone, uso o aplicativo AFPd e alguns aplicativos que eu mesmo criei no Automator, baseado nos scripts desenvolvidos pelo Spatialviews.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lars</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-10817</link>
		<dc:creator>lars</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-10817</guid>
		<description>I&#039;m running on a 1.1.3  Jailbraked
official dev release via installer app.
works good</description>
		<content:encoded><![CDATA[<p>I&#8217;m running on a 1.1.3  Jailbraked<br />
official dev release via installer app.<br />
works good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-10811</link>
		<dc:creator>tones</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-10811</guid>
		<description>Thanks for the tips Lars

I&#039;ll update the blog entries to reflect that you can get this to work on unhacked iPhone&#039;s running 1.1.3 - although did you have to specifically allow usb type storage for the phone in iTunes to get it to work (i&#039;m still on 1.1.2)?</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Lars</p>
<p>I&#8217;ll update the blog entries to reflect that you can get this to work on unhacked iPhone&#8217;s running 1.1.3 &#8211; although did you have to specifically allow usb type storage for the phone in iTunes to get it to work (i&#8217;m still on 1.1.2)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lars</title>
		<link>http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/comment-page-1/#comment-10808</link>
		<dc:creator>lars</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/2007/12/02/how-to-sync-taskpaper-to-iphone-notes-over-wifi/#comment-10808</guid>
		<description>sorry for the formatting, the blog makes it own spaces and enters it seems</description>
		<content:encoded><![CDATA[<p>sorry for the formatting, the blog makes it own spaces and enters it seems</p>
]]></content:encoded>
	</item>
</channel>
</rss>

