<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Geotag Icon</title>
	<link>http://spatialviews.com/2008/03/08/geotag-icon/</link>
	<description>GIS, Mac, Interweb, and me!</description>
	<pubDate>Fri, 04 Jul 2008 13:56:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Geotag Icon :: High Earth Orbit</title>
		<link>http://spatialviews.com/2008/03/08/geotag-icon/#comment-13050</link>
		<author>Geotag Icon :: High Earth Orbit</author>
		<pubDate>Fri, 04 Apr 2008 21:50:25 +0000</pubDate>
		<guid>http://spatialviews.com/2008/03/08/geotag-icon/#comment-13050</guid>
		<description>[...] the Usage guidelines of the Geotag icon be scaled back. It&#8217;s interesting that it&#8217;s been incorporated into Minimap Sidebar - good idea, but perhaps again confusing application with format? Using it in a photograph or video [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the Usage guidelines of the Geotag icon be scaled back. It&#8217;s interesting that it&#8217;s been incorporated into Minimap Sidebar - good idea, but perhaps again confusing application with format? Using it in a photograph or video [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
