<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Note about my flock addons</title>
	<atom:link href="http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/</link>
	<description>GIS, Mac, Interweb, and me!</description>
	<lastBuildDate>Wed, 16 May 2012 16:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: egbghzoh</title>
		<link>http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/comment-page-1/#comment-45838</link>
		<dc:creator>egbghzoh</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/?p=98#comment-45838</guid>
		<description>U5wqzS  &lt;a href=&quot;http://ymodrsnkizir.com/&quot; rel=&quot;nofollow&quot;&gt;ymodrsnkizir&lt;/a&gt;, [url=http://wwoerbrqrslr.com/]wwoerbrqrslr[/url], [link=http://gctrpjolyhdn.com/]gctrpjolyhdn[/link], http://rgpxhvkcrctt.com/</description>
		<content:encoded><![CDATA[<p>U5wqzS  <a href="http://ymodrsnkizir.com/" rel="nofollow">ymodrsnkizir</a>, [url=http://wwoerbrqrslr.com/]wwoerbrqrslr[/url], [link=http://gctrpjolyhdn.com/]gctrpjolyhdn[/link], <a href="http://rgpxhvkcrctt.com/" rel="nofollow">http://rgpxhvkcrctt.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Herberholz</title>
		<link>http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/comment-page-1/#comment-20317</link>
		<dc:creator>Eric Herberholz</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/?p=98#comment-20317</guid>
		<description>I use screengrab regularly, with Flock 2, and it works great. Thanks. Keep up the good work. Your add-ons rock!</description>
		<content:encoded><![CDATA[<p>I use screengrab regularly, with Flock 2, and it works great. Thanks. Keep up the good work. Your add-ons rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Addons</title>
		<link>http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/comment-page-1/#comment-17012</link>
		<dc:creator>Bookmarks about Addons</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/?p=98#comment-17012</guid>
		<description>[...] - bookmarked by 1 members originally found by armarks on 2008-08-22  A Note about my flock addons  http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/ - bookmarked by 1 members [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by armarks on 2008-08-22  A Note about my flock addons  <a href="http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/" rel="nofollow">http://spatialviews.com/2008/07/18/a-note-about-my-flock-addons/</a> &#8211; bookmarked by 1 members [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

