<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimap (for Firefox)</title>
	<atom:link href="http://spatialviews.com/minimap/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialviews.com</link>
	<description>GIS, Mac, Interweb, and me!</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:39:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joydvee</title>
		<link>http://spatialviews.com/minimap/comment-page-2/#comment-76745</link>
		<dc:creator>Joydvee</dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-76745</guid>
		<description>Uninstalled Minimap Addon; upon trying to reinstall, I repeatedly get the error message  Addon could not be downloaded due to a connection failure on addons.mozzila.org

Running Firefox 6.0.2</description>
		<content:encoded><![CDATA[<p>Uninstalled Minimap Addon; upon trying to reinstall, I repeatedly get the error message  Addon could not be downloaded due to a connection failure on addons.mozzila.org</p>
<p>Running Firefox 6.0.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sina88</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-71218</link>
		<dc:creator>sina88</dc:creator>
		<pubDate>Sun, 11 Sep 2011 05:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-71218</guid>
		<description>I was recommended this weblog through my cousin. Im not positive whether or not this post is written by indicates of him as nobody else recognise such special about my trouble. Youre incredible! Thanks!</description>
		<content:encoded><![CDATA[<p>I was recommended this weblog through my cousin. Im not positive whether or not this post is written by indicates of him as nobody else recognise such special about my trouble. Youre incredible! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasedus</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-47499</link>
		<dc:creator>rasedus</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-47499</guid>
		<description>I always was interested   in this topic  and still   am,  appreciate it for posting .</description>
		<content:encoded><![CDATA[<p>I always was interested   in this topic  and still   am,  appreciate it for posting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloops</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-41424</link>
		<dc:creator>Gloops</dc:creator>
		<pubDate>Sun, 14 Nov 2010 02:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-41424</guid>
		<description>Hello,
This extension seems a great idea, even if sometimes some functionalities seem not to respond (as adding an address with drag and drop).
More embarrassing, sometimes false addresses appear on the map.
Example : I seize &quot;rue de La Bruyère - 75008 PARIS&quot; (France) and the address that appears is very near to the Paris municipal building (Hôtel de Ville).
This is not in the same arrondissement.
Google Map proposes a text field down the map, to seize an address. If I seize the address there, then it is displayed correctly. So, I presume the parameters were not transmitted correctly ?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
This extension seems a great idea, even if sometimes some functionalities seem not to respond (as adding an address with drag and drop).<br />
More embarrassing, sometimes false addresses appear on the map.<br />
Example : I seize &#8220;rue de La Bruyère &#8211; 75008 PARIS&#8221; (France) and the address that appears is very near to the Paris municipal building (Hôtel de Ville).<br />
This is not in the same arrondissement.<br />
Google Map proposes a text field down the map, to seize an address. If I seize the address there, then it is displayed correctly. So, I presume the parameters were not transmitted correctly ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-38686</link>
		<dc:creator>tones</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-38686</guid>
		<description>Try uninstalling Minimap, and reinstall from the addons.mozilla.org site</description>
		<content:encoded><![CDATA[<p>Try uninstalling Minimap, and reinstall from the addons.mozilla.org site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-38685</link>
		<dc:creator>tones</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-38685</guid>
		<description>Hi

Minimap should work on versions up to 4 beta, not too sure why it is not installing, probably an issue with the addons.mozilla.org site.

Tony</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Minimap should work on versions up to 4 beta, not too sure why it is not installing, probably an issue with the addons.mozilla.org site.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gmisner</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-38677</link>
		<dc:creator>Gmisner</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-38677</guid>
		<description>Downloaded the mini map side bar but does not work with Firefox Ver. 3.6.8. Any fix available?</description>
		<content:encoded><![CDATA[<p>Downloaded the mini map side bar but does not work with Firefox Ver. 3.6.8. Any fix available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-38038</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-38038</guid>
		<description>minimap for firefox really isn&#039;t working (can&#039;t even add my home address).  How do I remove this extension?  I&#039;m using latest firefox and latest MAC OS 10.6.4.  Thanks.</description>
		<content:encoded><![CDATA[<p>minimap for firefox really isn&#8217;t working (can&#8217;t even add my home address).  How do I remove this extension?  I&#8217;m using latest firefox and latest MAC OS 10.6.4.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-31428</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-31428</guid>
		<description>I came to this page looking for how to find minimap after installing twice; there is no minimap icon when I right-click the toolbar for the customize window (a few other icons, but not minimap). I also cannot see minimap when I go to View-Sidebar (I can find other features, but not minimap). 

Is there another trick or location where I can get minimap to display?  Please advise!</description>
		<content:encoded><![CDATA[<p>I came to this page looking for how to find minimap after installing twice; there is no minimap icon when I right-click the toolbar for the customize window (a few other icons, but not minimap). I also cannot see minimap when I go to View-Sidebar (I can find other features, but not minimap). </p>
<p>Is there another trick or location where I can get minimap to display?  Please advise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-30816</link>
		<dc:creator>tones</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-30816</guid>
		<description>hi chephy

right click your firefox toolbar and choose customize - drag the minimap button from the customize dialog onto your toolbar

cheers, tony</description>
		<content:encoded><![CDATA[<p>hi chephy</p>
<p>right click your firefox toolbar and choose customize &#8211; drag the minimap button from the customize dialog onto your toolbar</p>
<p>cheers, tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

