<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimap (for Firefox)</title>
	<atom:link href="http://spatialviews.com/minimap/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialviews.com</link>
	<description>GIS, Mac, Interweb, and me!</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandy</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-38038</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-38038</guid>
		<description>minimap for firefox really isn&#039;t working (can&#039;t even add my home address).  How do I remove this extension?  I&#039;m using latest firefox and latest MAC OS 10.6.4.  Thanks.</description>
		<content:encoded><![CDATA[<p>minimap for firefox really isn&#8217;t working (can&#8217;t even add my home address).  How do I remove this extension?  I&#8217;m using latest firefox and latest MAC OS 10.6.4.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-31428</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-31428</guid>
		<description>I came to this page looking for how to find minimap after installing twice; there is no minimap icon when I right-click the toolbar for the customize window (a few other icons, but not minimap). I also cannot see minimap when I go to View-Sidebar (I can find other features, but not minimap). 

Is there another trick or location where I can get minimap to display?  Please advise!</description>
		<content:encoded><![CDATA[<p>I came to this page looking for how to find minimap after installing twice; there is no minimap icon when I right-click the toolbar for the customize window (a few other icons, but not minimap). I also cannot see minimap when I go to View-Sidebar (I can find other features, but not minimap). </p>
<p>Is there another trick or location where I can get minimap to display?  Please advise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-30816</link>
		<dc:creator>tones</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-30816</guid>
		<description>hi chephy

right click your firefox toolbar and choose customize - drag the minimap button from the customize dialog onto your toolbar

cheers, tony</description>
		<content:encoded><![CDATA[<p>hi chephy</p>
<p>right click your firefox toolbar and choose customize &#8211; drag the minimap button from the customize dialog onto your toolbar</p>
<p>cheers, tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chephy</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-30806</link>
		<dc:creator>chephy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-30806</guid>
		<description>Hi,

Great extension... but somehow I managed to lose the minimap toolbar button.  Tried uninstalling and then reinstalling the add-on, but the button is still missing. :-(  Any help?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great extension&#8230; but somehow I managed to lose the minimap toolbar button.  Tried uninstalling and then reinstalling the add-on, but the button is still missing. <img src='http://spatialviews.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolR</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-21136</link>
		<dc:creator>CarolR</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-21136</guid>
		<description>Thank you! :)</description>
		<content:encoded><![CDATA[<p>Thank you! <img src='http://spatialviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-21135</link>
		<dc:creator>tones</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-21135</guid>
		<description>see tweet on top right</description>
		<content:encoded><![CDATA[<p>see tweet on top right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolR</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-21133</link>
		<dc:creator>CarolR</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-21133</guid>
		<description>Whoops - now find that I cannot close Minimap, even though there is no map :(</description>
		<content:encoded><![CDATA[<p>Whoops &#8211; now find that I cannot close Minimap, even though there is no map <img src='http://spatialviews.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolR</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-21132</link>
		<dc:creator>CarolR</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-21132</guid>
		<description>I loved this minimap add-on to Firefox, but suddenly the map is just gone - the whole map area is just grey and doesn&#039;t matter what I click on.  Addresses are still listed, but no map visible and buttons are grayed out.  Tried uninstalling and reinstalling, but no luck.  Can you help please?</description>
		<content:encoded><![CDATA[<p>I loved this minimap add-on to Firefox, but suddenly the map is just gone &#8211; the whole map area is just grey and doesn&#8217;t matter what I click on.  Addresses are still listed, but no map visible and buttons are grayed out.  Tried uninstalling and reinstalling, but no luck.  Can you help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ern</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-20935</link>
		<dc:creator>Ern</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-20935</guid>
		<description>Is there a way to calculate the distance between two or more addresses?  I guess you can get directions, but a feature to show a radius or a line would be nice.  

Great addon</description>
		<content:encoded><![CDATA[<p>Is there a way to calculate the distance between two or more addresses?  I guess you can get directions, but a feature to show a radius or a line would be nice.  </p>
<p>Great addon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpatialThos</title>
		<link>http://spatialviews.com/minimap/comment-page-1/#comment-20150</link>
		<dc:creator>SpatialThos</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://spatialviews.com/minimap/#comment-20150</guid>
		<description>Hello,

Installed 0.3.10 on Firefox 2.0.0.20 running on W2K SP2. Installation appeared OK but MiniMap sidebar would not open at all. Tried disabling Stylish &quot;Sidebar without size restrictions&quot; style and disabling Stylish but still wouldn&#039;t work. Uninstalled. Will supply complete addon list (about:plugins) if you think it would be useful.

Thos</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Installed 0.3.10 on Firefox 2.0.0.20 running on W2K SP2. Installation appeared OK but MiniMap sidebar would not open at all. Tried disabling Stylish &#8220;Sidebar without size restrictions&#8221; style and disabling Stylish but still wouldn&#8217;t work. Uninstalled. Will supply complete addon list (about:plugins) if you think it would be useful.</p>
<p>Thos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
